<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: geografia by Drill Design</title>
	<atom:link href="http://www.spoon-tamago.com/2009/01/16/geografia-by-drill-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoon-tamago.com/2009/01/16/geografia-by-drill-design/</link>
	<description>japanese art, design and culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bookend Table by Homeswork &#124; Spoon &#38; Tamago</title>
		<link>http://www.spoon-tamago.com/2009/01/16/geografia-by-drill-design/comment-page-1/#comment-1156</link>
		<dc:creator>Bookend Table by Homeswork &#124; Spoon &#38; Tamago</dc:creator>
		<pubDate>Mon, 03 May 2010 15:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=2194#comment-1156</guid>
		<description>[...] Geographia by Drill Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Geographia by Drill Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper Wood by Drill Design &#124; Spoon &#38; Tamago</title>
		<link>http://www.spoon-tamago.com/2009/01/16/geografia-by-drill-design/comment-page-1/#comment-1105</link>
		<dc:creator>Paper Wood by Drill Design &#124; Spoon &#38; Tamago</dc:creator>
		<pubDate>Fri, 02 Apr 2010 12:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=2194#comment-1105</guid>
		<description>[...] geografia by Drill Design [...]</description>
		<content:encoded><![CDATA[<p>[...] geografia by Drill Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drill Design Wants You to Know More About Geography &#124; StyleCrave &#124; Men's lifestyle magazine</title>
		<link>http://www.spoon-tamago.com/2009/01/16/geografia-by-drill-design/comment-page-1/#comment-281</link>
		<dc:creator>Drill Design Wants You to Know More About Geography &#124; StyleCrave &#124; Men's lifestyle magazine</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=2194#comment-281</guid>
		<description>[...] geographic education, we can certainly find inspiration in these forms&#8230; [Drill Design via Spoon-Tamago]  .gallery { margin: auto; } .gallery-item { float: left; margin-top: 10px; text-align: center; [...]</description>
		<content:encoded><![CDATA[<p>[...] geographic education, we can certainly find inspiration in these forms&#8230; [Drill Design via Spoon-Tamago]  .gallery { margin: auto; } .gallery-item { float: left; margin-top: 10px; text-align: center; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geografia - Get Excited About Geography &#171; DesignZen</title>
		<link>http://www.spoon-tamago.com/2009/01/16/geografia-by-drill-design/comment-page-1/#comment-278</link>
		<dc:creator>Geografia - Get Excited About Geography &#171; DesignZen</dc:creator>
		<pubDate>Sat, 24 Jan 2009 17:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=2194#comment-278</guid>
		<description>[...] altitude of 200 pages; is a memo pad that has cuts to resemble contour lines. Just a nice head up from Spoon &amp; Tomago. [...]</description>
		<content:encoded><![CDATA[<p>[...] altitude of 200 pages; is a memo pad that has cuts to resemble contour lines. Just a nice head up from Spoon &amp; Tomago. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

