<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Design Awards &#124; Part 4</title>
	<atom:link href="http://www.spoon-tamago.com/2009/08/19/good-design-awards-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoon-tamago.com/2009/08/19/good-design-awards-part-4/</link>
	<description>art, somewhere in between New York and Tokyo</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:27:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kokuyo Design Awards 2009 &#124; Spoon &#38; Tamago</title>
		<link>http://www.spoon-tamago.com/2009/08/19/good-design-awards-part-4/comment-page-1/#comment-733</link>
		<dc:creator>Kokuyo Design Awards 2009 &#124; Spoon &#38; Tamago</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=3261#comment-733</guid>
		<description>[...] I was also impressed by some of the honorable mentions, such as TO-GENKYO`s Eraser With a Core that fits around pencils. You may recall these designers as I profiled them a couple months ago with their Fresh Label. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was also impressed by some of the honorable mentions, such as TO-GENKYO`s Eraser With a Core that fits around pencils. You may recall these designers as I profiled them a couple months ago with their Fresh Label. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradley fitzhenry</title>
		<link>http://www.spoon-tamago.com/2009/08/19/good-design-awards-part-4/comment-page-1/#comment-671</link>
		<dc:creator>bradley fitzhenry</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=3261#comment-671</guid>
		<description>this description is incorrect in a couple of key ways: 1) what allows the message to be seen has nothing to do with age (kids v adults) but the viewing angle of the person looking at it, i.e., a combination of their height and distance from the poster. So shorter adults would see the message, where tall children would not. Plus, the farther away you are from the print the less height is a factor. 2) Lenticular printing is not &quot;very common.&quot; There are actually only a few companies that specialize in lenticular printing.

having said all of that, the project is very cool, and is a fun use of lenticular.</description>
		<content:encoded><![CDATA[<p>this description is incorrect in a couple of key ways: 1) what allows the message to be seen has nothing to do with age (kids v adults) but the viewing angle of the person looking at it, i.e., a combination of their height and distance from the poster. So shorter adults would see the message, where tall children would not. Plus, the farther away you are from the print the less height is a factor. 2) Lenticular printing is not &#8220;very common.&#8221; There are actually only a few companies that specialize in lenticular printing.</p>
<p>having said all of that, the project is very cool, and is a fun use of lenticular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labeling Freshness: Freshness at a glance &#124; Trendoriginal</title>
		<link>http://www.spoon-tamago.com/2009/08/19/good-design-awards-part-4/comment-page-1/#comment-667</link>
		<dc:creator>Labeling Freshness: Freshness at a glance &#124; Trendoriginal</dc:creator>
		<pubDate>Sun, 15 Nov 2009 10:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=3261#comment-667</guid>
		<description>[...] Trend Spotter: Spoon &amp; Tamago [...]</description>
		<content:encoded><![CDATA[<p>[...] Trend Spotter: Spoon &amp; Tamago [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
