<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kokuyo Design Awards 2009</title>
	<atom:link href="http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/</link>
	<description>japanese art, design and culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Notizbuchblog.de &#187; Blog Archive &#187; Breiter Seitenrand als Kreativitätsanreiz</title>
		<link>http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/comment-page-1/#comment-842</link>
		<dc:creator>Notizbuchblog.de &#187; Blog Archive &#187; Breiter Seitenrand als Kreativitätsanreiz</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=4054#comment-842</guid>
		<description>[...] Jan Breiter Seitenrand als Kreativitätsanreiz Christian    Spoon&amp;Tamago berichtete über die Kokuyo Design Awards 2009. Darin sind auch drei interessante Objekte aus dem [...]</description>
		<content:encoded><![CDATA[<p>[...] Jan Breiter Seitenrand als Kreativitätsanreiz Christian    Spoon&amp;Tamago berichtete über die Kokuyo Design Awards 2009. Darin sind auch drei interessante Objekte aus dem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/comment-page-1/#comment-738</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=4054#comment-738</guid>
		<description>Claire, I agree. I wasn&#039;t a huge fan of the table. I&#039;ve seen similar concepts before.</description>
		<content:encoded><![CDATA[<p>Claire, I agree. I wasn&#8217;t a huge fan of the table. I&#8217;ve seen similar concepts before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/comment-page-1/#comment-737</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=4054#comment-737</guid>
		<description>I like the color mixing dish the best! I&#039;d also like to see that notebook with margins go into production. I think it&#039;s odd they went with a table for first prize! And that picture is very confusing too!!</description>
		<content:encoded><![CDATA[<p>I like the color mixing dish the best! I&#8217;d also like to see that notebook with margins go into production. I think it&#8217;s odd they went with a table for first prize! And that picture is very confusing too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/comment-page-1/#comment-1885</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=4054#comment-1885</guid>
		<description>I like the color mixing dish the best! I&#039;d also like to see that notebook with margins go into production. I think it&#039;s odd they went with a table for first prize! And that picture is very confusing too!!</description>
		<content:encoded><![CDATA[<p>I like the color mixing dish the best! I&#8217;d also like to see that notebook with margins go into production. I think it&#8217;s odd they went with a table for first prize! And that picture is very confusing too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issac Strombolinni</title>
		<link>http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/comment-page-1/#comment-736</link>
		<dc:creator>Issac Strombolinni</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=4054#comment-736</guid>
		<description>I liked the flower tacks the best.  I can&#039;t make out the table, but the color mixing dish is 2nd on my list. 
Keep up the good work Johnny. We love  your site and come often.
Have  a  Happppy New Year!</description>
		<content:encoded><![CDATA[<p>I liked the flower tacks the best.  I can&#8217;t make out the table, but the color mixing dish is 2nd on my list.<br />
Keep up the good work Johnny. We love  your site and come often.<br />
Have  a  Happppy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issac Strombolinni</title>
		<link>http://www.spoon-tamago.com/2009/12/22/kokuyo-design-awards-2009/comment-page-1/#comment-1884</link>
		<dc:creator>Issac Strombolinni</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=4054#comment-1884</guid>
		<description>I liked the flower tacks the best.  I can&#039;t make out the table, but the color mixing dish is 2nd on my list. 
Keep up the good work Johnny. We love  your site and come often.
Have  a  Happppy New Year!</description>
		<content:encoded><![CDATA[<p>I liked the flower tacks the best.  I can&#8217;t make out the table, but the color mixing dish is 2nd on my list.<br />
Keep up the good work Johnny. We love  your site and come often.<br />
Have  a  Happppy New Year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

