<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3-Dimensional Hiragana &#124; what if&#8230;</title>
	<atom:link href="http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/</link>
	<description>japanese art, design and culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SNOW Magazine &#187; 3D Hiragana</title>
		<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/comment-page-1/#comment-1222</link>
		<dc:creator>SNOW Magazine &#187; 3D Hiragana</dc:creator>
		<pubDate>Thu, 27 May 2010 02:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=5189#comment-1222</guid>
		<description>[...] &amp; Tamaga posts a few more examples of what these characters can look like when displayed in a three dimensional [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; Tamaga posts a few more examples of what these characters can look like when displayed in a three dimensional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoon_tamago</title>
		<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/comment-page-1/#comment-1184</link>
		<dc:creator>spoon_tamago</dc:creator>
		<pubDate>Fri, 21 May 2010 19:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=5189#comment-1184</guid>
		<description>good point tudza</description>
		<content:encoded><![CDATA[<p>good point tudza</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tudza</title>
		<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/comment-page-1/#comment-1183</link>
		<dc:creator>tudza</dc:creator>
		<pubDate>Fri, 21 May 2010 07:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=5189#comment-1183</guid>
		<description>How about if each stroke were a different piece and a different size?  Looks all right until you realize that one stroke is absolutely huge and nearly below the horizon.</description>
		<content:encoded><![CDATA[<p>How about if each stroke were a different piece and a different size?  Looks all right until you realize that one stroke is absolutely huge and nearly below the horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoon_tamago</title>
		<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/comment-page-1/#comment-1180</link>
		<dc:creator>spoon_tamago</dc:creator>
		<pubDate>Wed, 19 May 2010 00:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=5189#comment-1180</guid>
		<description>yea - imagine having to memorize them all in 3D</description>
		<content:encoded><![CDATA[<p>yea &#8211; imagine having to memorize them all in 3D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kokuyo Milikeshi Eraser &#124; Spoon &#38; Tamago</title>
		<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/comment-page-1/#comment-1178</link>
		<dc:creator>Kokuyo Milikeshi Eraser &#124; Spoon &#38; Tamago</dc:creator>
		<pubDate>Tue, 18 May 2010 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=5189#comment-1178</guid>
		<description>[...] Speaking of Hideo Kanbara, his Kadokeshi eraser (above) – a Kokuyo Design Award nominee of 2002 and a subsequent hit product in stationary stores across Japan (not to mention an induction into MoMA’s permanent collection) – has recently been incarnated into Milikeshi, Kokuyo’s latest innovative eraser. Milikeshi, which derives its name from millimeter and keshi (erase) went on sale May 13th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of Hideo Kanbara, his Kadokeshi eraser (above) – a Kokuyo Design Award nominee of 2002 and a subsequent hit product in stationary stores across Japan (not to mention an induction into MoMA’s permanent collection) – has recently been incarnated into Milikeshi, Kokuyo’s latest innovative eraser. Milikeshi, which derives its name from millimeter and keshi (erase) went on sale May 13th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cow</title>
		<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/comment-page-1/#comment-1177</link>
		<dc:creator>Cow</dc:creator>
		<pubDate>Tue, 18 May 2010 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=5189#comment-1177</guid>
		<description>That&#039;s truly creative. I wonder what it&#039;d be like if each stroke were a different piece.</description>
		<content:encoded><![CDATA[<p>That&#8217;s truly creative. I wonder what it&#8217;d be like if each stroke were a different piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cow</title>
		<link>http://www.spoon-tamago.com/2010/05/17/3-dimensional-hiragana-what-if/comment-page-1/#comment-1808</link>
		<dc:creator>Cow</dc:creator>
		<pubDate>Tue, 18 May 2010 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoon-tamago.com/?p=5189#comment-1808</guid>
		<description>That&#039;s truly creative. I wonder what it&#039;d be like if each stroke were a different piece.</description>
		<content:encoded><![CDATA[<p>That&#8217;s truly creative. I wonder what it&#8217;d be like if each stroke were a different piece.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

